Fully equipped with a fairing, interlinked saddlebags and a strong 680cc V-twin engine, the NT700V is ready for any journey you can dream up. It’s a touring machine that’s fun to ride and ready to carry you to work and play seven days a week. With such impressive credentials, the NT700V can turn a daily commute into riding pleasure and then carry you off on that weekend adventure.
2011 Honda NT700V specification
| Model: | NT700VA (with ABS) |
| Engine Type: | 680cc liquid-cooled 52° V-twin |
| Bore and Stroke: | 81mm x 66mm |
| Compression Ratio: | 10.0:1 |
| Valve Train: | SOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors |
| Ignition: | Digital transistorized with electronic advance |
| Transmission: | Five-speed |
| Final Drive: | Shaft |
| Suspension | Front: 41mm telescopic fork; 4.5 inches travel Rear: Single shock with remote spring preload adjustability; 4.8 inches travel |
| Brakes | Front: Dual 296mm discs with CBS, three-piston calipers with ABS Rear: Single 276mm disc with CBS two-piston caliper with ABS |
| Tires | Front: 120/70 ZR17 radial Rear: 150/70 ZR17 radial |
| Wheelbase: | 58.1 inches |
| Rake (Caster Angle): | 28° 50′ |
| Trail: | 115mm (4.5 inches) |
| Seat Height: | 31.7 inches |
| Fuel Capacity: | 5.2 gallons, including 0.9-gallon reserve |
| Estimated Fuel Economy: | 49 mpg |
| Colors: | Pearl Black |
| Curb Weight*: | 569 pounds |
2011 Honda NT700V accessories
- 45-liter Rear Trunk (Red and Silver),
- Inner Bag-Trunk,
- Lower Rear Trunk Pad,
- Fairing Wind Deflector Set,
- Knee Pad Set,
- Heated Grips,
- DC12V Socket,
- Tank Pad,
- Outdoor Cycle Cover
Share
No comments:
Post a Comment